Master of Clinical Mental Health Counseling
The Master of Clinical Mental Health Counseling is a fully online program conducted over 30 months. We offer both Fall and Spring program intakes. It features:
- A curriculum that is rooted in the combat of systemic issues of inequity and in solutions that provide mental health access for all.
- Built-in National Counselor Exam* preparation that empowers students to successfully become an LPC after graduation.
- 60 credit hours (online courses)
- 100-hour practicum (in person)
- 600-hour internship opportunity (in person)
Graduates of this program will benefit from multiple learning outcomes. They will have the opportunity to learn to:
- Understand the outstanding problems facing social practitioners, including racism, sexism, poverty and human rights.
- Explore and analyze a variety of counseling approaches.
- Recognize a broad spectrum of psychopathological conditions.
- Understand the effects of different medicines on mood and behavior.
- Assess and evaluate the needs of people who are navigating mental health challenges and crises.
- Investigate topics relevant to their own counseling experiences through research.
* This degree is approved by the Oklahoma Board of Behavioral Health Licensure and meets the educational requirements to become a Licensed Professional Counselor in Oklahoma. Licensure requirements vary by state and students outside of Oklahoma should review their State Licensure board requirements.
Sample Course Sequence
Over the course of eight semesters, students will gain the skills and knowledge necessary to support those seeking mental health counseling. They will also earn a qualifying degree to sit for the National Counselor Exam.* During the program, students will complete a 100-hour practicum to get direct-service experience. At the end of the program, students will complete a 600-hour internship which provides the in-person and hours requirements for pursuing LPC licensure.
In addition to asynchronous coursework and live online class sessions, students will attend two residencies on the OU campus. During each residency, students will complete the experiential components of two courses by coming to campus and meeting all day for one week. This residential experience is a required part of the program, and students will need to cover their travel expenses. Scholarship opportunities for residency may be available but are limited in number.
We offer two program intakes: Fall and Spring.
2023 CMHC - Fall Start Cohort (4) | Credit Hours | ||||
Fall 2023 | 9 | ||||
HR | 5533 | Counseling Theories in CMHC | 16-wk | 3 | |
HR | 5883 | Introduction to the Counseling Profession | 8-wk (A) | 3 | |
HR | 5923 | Human Growth & Development | 8-wk (B) | 3 | |
Spring 2024 | 9 | ||||
HR | 5483 | Diagnosis in Human Relations in Counseling | 16-wk | 3 | |
HR | 5453 | Ethical Issues in Human Relations Counseling | 8-wk (A) | 3 | |
HR | 5643 | Crisis Intervention and Trauma Counseling | 8-wk (B) | 3 | |
Summer 2024 | 6 | ||||
HR | 5503 | Research for Counseling | 14-wk | 3 | |
HR | 5593 | Multicultural Counseling | 8-wk (A) | 3 | |
Fall 2024 | 9 | ||||
HR | 5663 | Psychopathology | 16-wk | 3 | |
HR | 5893 | Psychopharmacology | 8-wk (A) | 3 | |
HR | 5433 | Group Counseling | 8-wk (B) | 3 | |
Spring 2025 | 9 | ||||
HR | 5613 | Assessment and Evaluation in Counseling | 16-wk | 3 | |
HR | 5463 | Counseling in Human Relations | 8-wk (A) | 3 | |
HR | 5513 | Couples and Family Counseling | 8-wk (B) | 3 | |
Summer 2025 | 6 | ||||
HR | 5283 | Clinical Practicum | 14-wk | 3 | |
HR | 5633 | Advanced Counseling Skills | 8-wk (A) | 3 | |
Fall 2025 | 9 | ||||
HR | 5903 | Internship in Human Relations I | 16-wk | 3 | |
HR | 5563 | Career Counseling | 8-wk (B) | 3 | |
Spring 2026 | 6 | ||||
HR | 5903 | Internship in Human Relations II | 16-wk | 3 | |
HR | 5413 | Addictions/Chemical Dependency | 8-wk (A) | 3 | |
HR | Final Project - Comprehensive | 8-wk (B) | 0 | ||
Total | 60 |
2024 CMHC - Spring Start Cohort | Credit Hours | ||||
Spring 2024 | 9 | ||||
HR | 5533 | Counseling Theories in CMHC | 16-wk | 3 | |
HR | 5883 | Introduction to the Counseling Profession | 8-wk (A) | 3 | |
HR | 5923 | Human Growth & Development | 8-wk (B) | 3 | |
Summer 2024 | 6 | ||||
HR | 5503 | Research for Counseling | 14-wk | 3 | |
HR | 5593 | Multicultural Counseling | 8-wk (A) | 3 | |
Fall 2024 | 9 | ||||
HR | 5483 | Diagnosis in Human Relations in Counseling | 14-wk | 3 | |
HR | 5453 | Ethical Issues in Human Relations Counseling | 8-wk (A) | 3 | |
HR | 5643 | Crisis Intervention and Trauma Counseling | 8-wk (B) | 3 | |
Spring 2025 | 9 | ||||
HR | 5663 | Psychopathology | 16-wk | 3 | |
HR | 5893 | Psychopharmacology | 8-wk (A) | 3 | |
HR | 5433 | Group Counseling | 8-wk (B) | 3 | |
Summer 2025 | 6 | ||||
HR | 5613 | Assessment and Evaluation in Counseling | 14-wk | 3 | |
HR | 5463 | Counseling in Human Relations | 8-wk (A) | 3 | |
Fall 2025 | 9 | ||||
HR | 5283 | Clinical Practicum | 14-wk | 3 | |
HR | 5633 | Advanced Counseling Skills | 8-wk (A) | 3 | |
HR | 5513 | Couples and Family Counseling | 8-wk (B) | 3 | |
Spring 2026 | 6 | ||||
HR | 5903 | Internship in Human Relations I | 16-wk | 3 | |
HR | 5563 | Career Counseling | 7-wk (B) | 3 | |
Summer 2026 | 6 | ||||
HR | 5903 | Internship in Human Relations II | 16-wk | 3 | |
HR | 5413 | Addictions/Chemical Dependency | 8-wk (A) | 3 | |
HR | Final Project - Comprehensive | 8-wk (B) | 0 | ||
Total | 60 |
2024 CMHC - Summer Start Cohort | Credit Hours | ||||
Summer 2024 | 6 | ||||
HR | 5503 | Research for Counseling | 14-wk | 3 | |
HR | 5883 | Introduction to the Counseling Profession | 8-wk (A) | 3 | |
Fall 2024 | 9 | ||||
HR | 5533 | Counseling Theories in CMHC | 16-wk | 3 | |
HR | 5593 | Multicultural Counseling | 8-wk (A) | 3 | |
HR | 5923 | Human Growth & Development | 8-wk (B) | 3 | |
Spring 2025 | 9 | ||||
HR | 5483 | Diagnosis in Human Relations in Counseling | 16-wk | 3 | |
HR | 5453 | Ethical Issues in Human Relations Counseling | 8-wk (A) | 3 | |
HR | 5643 | Crisis Intervention and Trauma Counseling | 8-wk (B) | 3 | |
Summer 2025 | 6 | ||||
HR | 5663 | Psychopathology | 14-wk | 3 | |
HR | 5893 | Psychopharmacology | 8-wk (A) | 3 | |
Fall 2025 | 6 | ||||
HR | 5613 | Assessment and Evaluation in Counseling | 16-wk | 3 | |
HR | 5433 | Group Counseling | 8-wk (A) | 3 | |
HR | 5463 | Counseling in Human Relations | 8-wk (B) | 0 | |
Spring 2026 | 9 | ||||
HR | 5283 | Clinical Practicum | 16-wk | 3 | |
HR | 5633 | Advanced Counseling Skills | 8-wk (A) | 3 | |
HR | 5513 | Couples and Family Counseling | 8-wk (B) | 0 | |
Summer 2026 | 6 | ||||
HR | 5903 | Internship in Human Relations I | 16-wk | 3 | |
HR | 5563 | Career Counseling | 7-wk (B) | 3 | |
Fall 2026 | 6 | ||||
HR | 5903 | Internship in Human Relations II | 16-wk | 3 | |
HR | 5413 | Addictions/Chemical Dependency | 8-wk (A) | 3 | |
HR | Final Project - Comprehensive | 8-wk (B) | 3 | ||
Total | 60 |
Course Descriptions
Examples of courses students can take:
* This degree is approved by the Oklahoma Board of Behavioral Health Licensure and meets the educational requirements to become a Licensed Professional Counselor in Oklahoma. Licensure requirements vary by state and students outside of Oklahoma should review their State Licensure board requirements.
Take Your Career to the Next Level
For more information on this program, complete the contact form and an enrollment services coach will be in touch with you shortly.
The University of Oklahoma is accredited by the Higher Learning Commission.